1 / 5
| Triaxial RH605 Wireless Sensor | |
|---|---|
| Vibration Measurement | |
| Vibration Range | Piezoelectric: ±50 g | MEMS: ±16 g |
| Linearity | 1% |
| Frequency Range (±3dB) | Piezoelectric: 2Hz-20000Hz | MEMS: 2-1000Hz |
| Temperature Range | -40 ~ 125 ºC (Accuracy ±1 ºC) |
| IP Grade | IP68 |
| One Axial RH505 Wireless Sensor | |
|---|---|
| Vibration Range | ±50 g |
| Frequency Range | 2 ~ 20kHz |
| Sampling Rate | 1280Hz ~ 51.2kHz |
| Battery | Lithium battery, 3.6V, 3.3Ah |
| Dimensions | 46 mm × 94 mm |
| RH560 Wireless Data Collector | |
|---|---|
| Communication | 2.4GHz IEEE 802.15.4 |
| Sensor Capacity | 30~60 units per collector |
| Power Supply | 220V AC |
| Working Temp | -40 ~ 70 °C |
| IP Grade | IP66 |