1 / 5
| Model | PowerPLANT-H225 |
|---|---|
| System General Specification | |
| Product | H225 ESS Cabinet |
| System Nominal Voltage | 716.8V |
| System Nominal Capacity | 314Ah |
| System Nominal Energy | 225kWh |
| Max. Charge/Discharge Current | 140A |
| Protection Class | IP54 / IP55 |
| Cooling Method | Industrial Air-conditioner |
| Dimensions(W*D*H) | 1626x1245x2175mm |
| Battery Specification | |
| Battery Type | 51.2V 314Ah |
| Cell Brand | HIGEE / CATL / REPT / etc. |
| Cycle Times | 10000 Times (0.5C - 25ºC - 90%DOD) |
| Design Life | 10 Years+ |
| AC Side Specification | |
| Inverter | 75kW ~ 125kW |
| Rated AC Voltage | 380VAC (360VAC ~ 440VAC) |
| Rated Frequency | 50Hz / 60Hz |