1 / 5
| Parameter Item | Specification Details | Notes |
|---|---|---|
| Max. Channels | 16 vibration/temperature, 1 speed, 2 processing | Total channels |
| Vibration (Temperature measurement optional) | ||
| Sensor Type | IEPE acceleration sensor | High/low frequency synchronous |
| A/D Converter | 24 bits delta-sigma ADC | High precision |
| Sampling Frequency | 256Hz to 102.4kHz | Multiple ranges available |
| Dynamic Range | 100dB | - |
| Temp Range | -40ºC ~ 120ºC | Precision: ±2ºC |
| Speed & Sway Channels | ||
| Speed Range | 0 ~ 20000 RPM (Proximity/PLC) | Precision: ±0.5% |
| Sway Channel | 1 channel, two axial (0~5V) | Optional for wind towers |
| Basic & Environment Parameters | ||
| Protection Grade | IP65 | Dust and water resistant |
| Working Environment | -40~70ºC, ≤95%RH | Non-condensing |
| Power Supply | Outdoor: 220VAC / Indoor: 12-24VDC | Consumption <8W |
• Diagnosis experts with more than 20 years of experience
• CAT III vibration analysts
• CAT II vibration analysts
• Algorithm team with 11 members, led by famous doctoral tutor
• Big data team with 13 members