1 / 5
| Product Model | Rated Power | Input Current (A) | Output Current (A) |
|---|---|---|---|
| BPJ-75/1140SF | 75KW | 45 | 50 |
| BPJ-90/1140SF | 90KW | 54 | 60 |
| BPJ-110/1140SF | 110KW | 66 | 73 |
| BPJ-132/1140SF | 132KW | 79 | 87 |
| BPJ-160/1140SF | 160KW | 96 | 106 |
| BPJ-200/1140SF | 200KW | 119 | 133 |
| BPJ-75/660SF | 75KW | 77 | 86 |
| BPJ-90/660SF | 90KW | 93 | 103 |
| BPJ-110/660SF | 110KW | 113 | 126 |
| BPJ-132/660SF | 132KW | 134 | 152 |
| SFBPJ-160/660SF | 160KW | 165 | 184 |
| BPJ-200/660SF | 200KW | 206 | 230 |




K: Mining Application Standalone.
X: Box or Vacuum Starter construction.
J: Intrinsically safe (Intrinsically Safe + Explosion-Proof).
Combined: Explosion-proof and intrinsically safe starter for mining. Designed for underground coal mines where gas and coal dust explosion risks exist. Its shell withstands internal explosion pressure, while internal control circuits operate with intrinsically safe spark energy.
400: Rated operating current of 400 Amperes (A).
1140 (660/380): Multi-voltage compatibility. Designed for 1140V (highest rating) but compatible with 660V and 380V underground grid voltages via internal adjustments.









