1 / 5
Wireless monitoring station RH570 is a new generation wireless product which features strong wireless data transmission functions. By configuring different modules, it is suitable for various application scenarios and supports both wireless and wired data transmission. RH570 works seamlessly with different wireless sensors to provide flexible equipment status monitoring across multiple industries.
| Parameter | Specification | Remark |
|---|---|---|
| Input & Output | ||
| Communication with Sensor | Zigbee: 2.4GHz IEEE 802.15.4 | |
| Max Supported Sensors | 60pcs | Compatible: RW606(M), RW506(M), RH505, RH605, RW625 |
| Communication Distance | 300m (line of sight) | With sensors |
| Communication Method | Ethernet, Optical fiber, WiFi, 4G, 5G | Optional |
| Industrial Interface | RS485 | Optional |
| Electrical & Structure | ||
| Overall Dimension | 260mm × 203mm × 87mm | L × W × H |
| Power Supply | 100VAC ~ 240VAC | |
| Protection Grade | IP66 | Dust & Water resistant |
Products have been exported to more than 35 countries, supporting industries including power, petrochemical, steel, cement, coal, mining, paper making, and water treatment.