1 / 5
| Model NO. | HELLA-RO | Motive Force | Electric power |
|---|---|---|---|
| Style | Vertical | Performance | Efficient Filtration |
| Certification | CE, RoHS, CB | Salt Rejection Rate | 99.0% |
| Application | All Scenario | Capacity | 250-100000L/H |
| Processing Type | Reverse Osmosis | Voltage | 110V/220V/380V |
| Warranty | Core Parts > 5 Years | Weight (Kg) | 450 |
| Water Source | Underground / Surface / Tap Water | Material | SS / FRP / CS |
Image: Reverse Osmosis Flow Chart
| Output Capacity | 100L-1000T/H | Multi-stage filtration | 4/5/6/7-stage |
|---|---|---|---|
| Desalination Rate | ≥99% | Filtration Accuracy | up to 0.0001 |
| Recovery Rate | ≥60% | Machine Material | SS, FRP, CS |
| Pipe Material | PE, PVC, PPR, SS, CS | Layout | Customized |
| Host Control System | PLC & terminal controller | Operating Temp | 3-45℃ |







Comprehensive Solutions - Advanced & integrated water filtration systems
Competitive Pricing & High Margins - Helping you grow your business profitably
OEM & Private Labeling Available - Customize with your brand for local market needs
Reliable Quality - ISO-certified systems with durable components & efficient performance
Technical & After-Sales Support - Full training, spare parts, and service assistance
Fast Delivery - On-time shipping with full technical and after-sales assistance