1 / 5


| Model | JFRO-3000L | ||
| Producing Capacity | 3000L/H | RO Membrane | 8" |
| Recovery Rate | ≥75% | Power Supply | Single-phase: 110/120/220V 50/60Hz |
| Operating Pressure | 0.5-1.0MPa | Tri-phase: 110/220/380/415V 50/60Hz | |
| Desalination Rate | 99% | Power Consumption | 5kW |
| Filtration Accuracy | 0.0001 micron | Control Type | Manual control / Auto control |
| Feed Water Quality | SDI < 5 | Free Chlorine Concentration < 0.1mg/L | TDS < 2000mg/L | ||
| Features | Removes impurities such as inorganic ions, bacteria, viruses, organic matter and colloids from raw water. | ||


Food and beverage, drinking water sectors; Chemical & Pharmaceutical industries; Cosmetics; Electronic components manufacturing.


Global Certifications -- ISO9001 & CE



