1 / 5
The fluidized bed dryer enables drying in a fluidized state, which forms a suspended fluidized layer using stable airflow, achieving efficient heat and mass exchange between materials and hot air. Ideal for drying granular and powdery chemical raw materials, with simple operation, stable performance and continuous production.
Full contact with hot air for fast heat transfer.
No local overheating, maintaining purity.
Energy Efficiency: Low energy use and high heat utilization. Compact structure ideal for industrial setups. Versatile for various materials, supporting both continuous or intermittent operation.
Lead Time: 30 days (1 Piece)
Package Size: 300cm * 220cm * 250cm
Gross Weight: 750.00kg
Packaging: Secure Wooden Box for Export
| Item / Model | Unit | FLP60 | FLP100 | FLP120 | FLP150 | FLP200 | FLP250 | |
|---|---|---|---|---|---|---|---|---|
| Volume of hopper | L | 200 | 300 | 400 | 500 | 650 | 800 | |
| Production capacity | kg/h | 30-60 | 50-100 | 60-120 | 70-150 | 100-200 | 120-250 | |
| Fan | Air Pressure | Pa | 5639 | 5080 | 7109 | 5869 | 7400 | 7218 |
| Motor Power | kw | 7.5 | 11 | 11 | 15 | 22 | 30 | |
| Steam Consumption | kg/h | 140 | 170 | 210 | 240 | 280 | 280 | |






