1 / 5
The RH1000 online monitoring station is a sophisticated condition monitoring solution consisting of 16 optional vibration and temperature channels, 2 process information channels, and 1 speed channel. Utilizing patented technology, it achieves synchronous data acquisition across all channels simultaneously.
| Channel Configuration | ||
| Max. Channels | 16 vibration/temperature, 1 speed, 2 processing | |
| Vibration & Temperature (Optional) | ||
| Channel No. | 16 channels | - |
| Sensor Integrated | IEPE acceleration sensor | High/low frequency & dual acceleration synchronous |
| Input Impedance | 200kΩ | - |
| A/D Converter | 24 bits delta-sigma ADC | - |
| Dynamic Range | 100dB | - |
| Frequency Response | 0.2dB (10Hz ~ 5kHz), 0.6dB (2Hz ~ 20kHz) | |
| Temperature Range | -40ºC ~ 120ºC | Precision: ±2ºC |
| Speed & Sway Channels | ||
| Speed Range | 0 ~ 20000 RPM (Proximity/PLC); 0 ~ 10000 RPM (Encoder) | |
| Sway Channel | 1 channel, two axial | Optional for wind turbine tower |
| Environmental & Hardware | ||
| CPU & Storage | 400MHz CPU | 64MB RAM, 1GB Flash |
| Dimension & Weight | 400mm×300mm×110mm | <5kg |
| IP Grade | IP65 | -40~70ºC Working Environment |
| Power Supply | 220VAC / 12-24VDC | Consumption: <8W |





