1 / 5
| Model NO. | IX2 AIR SE |
| Detector Type | 12μm Uncooled Infrared Detector |
| Infrared Resolution | 256×192 |
| Spectral Band | 7.5~14μm |
| Frame Rate | 25Hz |
| Lens Focal Length | 3.2mm |
| FOV | 56°×42° |
| Category | Feature Details |
| Thermal Imaging | |
| NETD | <40mK (25°C, F1.0) |
| IFOV | 3.75mrad |
| Focus Mode | Fixed focus |
| Measurement Range | -20°C~+150°C, +100°C~400°C |
| Accuracy | ±2ºC or ±2% of readings |
| System & Display | |
| Palettes | 7 Types |
| Image Mode | Infrared |
| Communication | Wi-Fi, USB Type-C, Bluetooth |
| Physical Parameters | |
| Battery Capacity | 1050mAh (Approx. 2h life) |
| Protection Rating | IP54 |
| Weight | 130g |
| Operating Temp | -10°C~+50°C |
Power Maintenance
Equipment Inspection
HVAC Leak Detection
Circuit Board Repairing