1 / 5
| RH560 Wireless Data Collector | |
|---|---|
| Input and Output | |
| Communication protocol | 2.4GHz IEEE 802.15.4 |
| Connecting Units | Up to 40 units (RH505) |
| Analysis Frequency(Hz) | 500/1K/2K/5K/10K/15K/20K |
| Number of Samples | 1K~128K (1K=1024) |
| Electrical and Structure | |
| Power Supply | 220V AC |
| Dimension (L * W * H) | 203 mm × 82 mm × 260 mm |
| Weight | 3 kg |
| Mounting | Hanging or fixation through holder |
| Environment | |
| Working Temperature | -40 ~ 70 °C |
| IP Grade | IP66 |
| RH605 Wireless Vibration & Temperature Sensor | |
|---|---|
| Vibration Measurement | |
| Vibration Range | Piezo: ±50g | Mems: ±16g |
| Linearity | 1% |
| Frequency Response | Piezo: 2Hz~20kHz | Mems: 2-1000Hz |
| Analysis Frequency(Hz) | Piezo: 500~20K | Mems: 500, 1K |
| Measurement Types | Overall value, FFT, time signal, Envelop FFT |
| Temperature Measurement | |
| Temperature Range | -40 ~ 125 °C |
| Temperature Accuracy | ±1 °C |
| Electrical and Structure | |
| Power Supply | Lithium battery, 3.6V, 3.3Ah |
| Dimension | 46 mm × 94 mm (Dia * H) |
| Weight | 188 g |
| IP Grade | IP67 |
30 Professional Vibration Analysts:
Intelligent Algorithm & Big Data Team: