1 / 5
Unmatched Precision: As a leading manufacturer in China, we provide high-precision load cells designed for global industrial applications.
Established in 2011, our focus remains on integrating R&D innovation centers, industrial parks, and digital platforms to cultivate a smart manufacturing environment. With a production base of 33,000 square meters and over 450 patents and software copyrights, we have established a Mechanics Project Center and advanced laboratories for performance testing.
| Classification | Project | Unit | Parameter |
|---|---|---|---|
| Specifications | Rated Capacity (FS) Fxy / Fz | N | 50,200,500,1000 / 200,500,1000,5000 |
| Maximum Overload | %FS | 500 | |
| Total Weight | Kg | 1.2 | |
| Dimensions | m | Φ86*4.2 | |
| Precision | Accuracy | %FS | 1 |
| Nonlinearity / Hysteresis | %FS | <0.2 | |
| Non-repeatability | %FS | <0.2 | |
| Creep (30 min) | %FS | <0.2 | |
| Crosstalk | %FS | <1 | |
| Interface | Communication Protocol | - | RS485/ Voltage/ EtherCAT; Modbus-RTU |




