| Shell and Tube Heat Exchanger Technical Data | |||
|---|---|---|---|
| Construction | Type | Fixed Tube Sheet, Floating Head, U-Tube, Double Pipe | Selection based on thermal expansion requirements. |
| TEMA Designation | CE, ISO, Third party testing report | Standard configurations per TEMA standards. | |
| Tubes | Material | Carbon Steel, Stainless Steel (304/316L), Copper Alloys, Titanium | Fluid compatibility and temperature based. |
| Outer Diameter | 15mm–50mm (5/8"–2") | Common: 19mm (3/4"), 25mm (1"). | |
| Wall Thickness | 1.2mm–3mm (BWG 12–18) | Thicker for high-pressure. | |
| Length | 1m–12m | Custom lengths available. | |
| Performance | Heat Transfer Area | 1m²–5000m² | Custom designs available. |
| Design Temp | -200°C to +600°C | Special materials for extreme temps. | |
We are a professional supplier of finned tubes and energy-saving devices. Our production includes laser-welded finned tubes, high-frequency welded finned tubes, pressed welded finned tubes, energy-saving devices, coolers, and radiators. All products are designed for energy-saving and environmental protection equipment.
All products undergo rigorous water pressure testing and fin welding strength pull tests. We ensure 100% full load testing to guarantee quality, providing excellent pressure resistance, corrosion resistance, and oxidation protection.
With an export footprint in more than 20 countries, including Eastern Europe, Southeast Asia, and the Middle East, we provide strong technical support and reliable R&D capabilities. Our facility is equipped with advanced laser welding, high-frequency welding, and laser cutting machines.