1 / 5



| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Measuring Range | (0-2/20/200)mS/cm; 0-2000mS/cm | Resolution | Temp:0.1; EC/acid/alkali: ±0.5% |
| Temperature | Probe: (-25~160)ºC; Transmitter: (-5-50)ºC | Pressure/Temp. | 6.5bar/100ºC; 8.0bar/60ºC; 12.5bar/25ºC |
| Temp Compensation | (-25~160)ºC | Interface | RS485 (Modbus/RTU) |
| Signal Processor | Built in, external | Components | PT-100; PT-1000; Thermistor |
| Digital Filtering | 0-180s (Default 0) | Shell Material | PP; PFA; PEEK |
| Cable Length | 5m or customizable | ||




