1 / 5
Double Inlet Speed Control Compact Multistage Centrifugal Fan Blower is designed for high-performance applications such as sewage treatment. The range includes multiple models offering pressure up to 98Kpa or vacuum to -40Kpa, with flow rates ranging from 35 to 220 m³/min.
This series of casting multistage centrifugal blowers utilizes advanced technology to ensure advanced performance levels. By adopting proprietary technologies, these blowers achieve significantly lower noise levels, reduced vibration, and superior efficiency compared to standard industrial competitors.




| Model | Air Capacity | Pressure | Model | Air Capacity | Pressure |
|---|---|---|---|---|---|
| C220 | 0-220m³/min | -27.4 to 68.6Kpa | C200 | 0-200m³/min | -29.4 to 73.5Kpa |
| C180 | 0-180m³/min | -35.3 to 88.2Kpa | C160 | 0-160m³/min | -40 to 98Kpa |
| C150 | 0-150m³/min | -40 to 98Kpa | C140 | 0-140m³/min | -40 to 98Kpa |
| C130 | 0-130m³/min | -40 to 98Kpa | C120 | 0-120m³/min | -40 to 98Kpa |
| C110 | 0-110m³/min | -40 to 98Kpa | C100 | 0-100m³/min | -40 to 98Kpa |
| C90 | 0-90m³/min | -35.3 to 88.2Kpa | C80 | 0-80m³/min | -35.3 to 88.2Kpa |










