1 / 5
| Size (d×p) | Diameter (d) | Pitch (p) | Min Inner Width (b1) | Max Outer Width (b2) | Weight (kg/m) |
| 14×50 | 14±0.5 | 50±0.6 | 17 | 48 | 4 |
| 18×64 | 18±0.5 | 64±0.5 | 21 | 60 | 6.6 |
| 22×86 | 22±0.7 | 86±0.9 | 26 | 74 | 9.5 |
| 26×92 | 26±0.8 | 92±0.9 | 30 | 86 | 13.7 |
| 30×108 | 30±0.9 | 108±1.1 | 34 | 98 | 18.0 |
| 34×126 | 34±1.0 | 126±1.2 | 38 | 109 | 22.7 |
| 42×146 | 42±1.1 | 146±1.5 | 46 | 133 | 36.0 |
Enhanced Performance: Compared with standard chains, our Grade C reinforced (>900MPa) and Grade D (>1050 MPa) round link chains feature exceptional wear resistance and high strength. Our unique heat treatment process ensures optimal hardness distribution: high hardness in the arc for wear resistance, and lower hardness in the straight edges for superior toughness and shock absorption.