1 / 2
| Model NO. | BGT-W87X(M) | Standard | Celsius |
| Accuracy | ±0.3°c | Usage | Industrial, Meteorological |
| Display | Digital | Material | Sensor Module |
| Hygrometer Type | Sensor Module | Product Name | Mini Compact Weather Station |
| Power Supply | 9-30VDC or 5VDC | Pressure Range | 300-1100hpa |
| Humidity Range | 0-100%Rh | Wind Speed Range | 0-45m/S |
| Shell Material | ABS Engineering Plastic | Output | RS485 Modbus |
| Temperature Range | -40-123.8ºC | Wind Direction | 0-360° |
| Protection Class | IP65 | Specification | 25X25X25cm |
BGT-W87X M Compact Weather Station
The BGT-W87X Compact Weather Station innovatively integrates 6 environmental monitoring elements: wind speed, wind direction, temperature, humidity, air pressure, and rainfall/illuminance/solar radiation into a compact structure.
Via the RS485 digital communication interface, it outputs 6 parameters simultaneously, enabling continuous 24-hour outdoor online monitoring.
| Measuring Parameters | Measuring Range | Accuracy | Resolution |
| Ultrasonic Wind Speed | 0~45m/s | ±(0.5+0.02V)m/s | 0.01m/s |
| Ultrasonic Wind Direction | 0~360° | ±3° | 1° |
| Air Temperature | -40~80°C | ±0.3°C | 0.1°C |
| Air Humidity | 0~100%RH | ±5%RH | 0.1%RH |
| Air Pressure | 300~1100hPa | ±0.5 hPa(25ºC) | 0.1 hPa |
| Drop Sensing Rainfall | 0~4.00mm/min | ±4% | 0.03mm |
| Illuminance | 0~200000Lux | ±4% | 1 Lux |
| Radiation | 0-1500 W/m² | ±3% | 1 W/m² |
| Electrical & Mechanical Parameters | |
| Power Supply | DC9 ~ 30V or DC5V |
| Power Consumption | 200mW (Standard 5 elements with compass) |
| Output | RS485 Modbus |
| Material | ABS Engineering Plastic |
| Ingress Protection | IP65 |
| Working Temperature | -40°C ~ +80°C |








