1 / 5
| Feature | CW-618Plus | CW-618Msp | CW-824Plus | CW-824Msp | CW-1024Plus |
|---|---|---|---|---|---|
| Force Range | 2-54 kN | 2-54 kN | 2-72 kN | 2-72 kN | 2-92 kN |
| Throat Depth | 457mm | 457mm | 610mm | 610mm | 610mm |
| Throat Height | 381mm | 381mm | 432mm | 432mm | 432mm |
| Stroke Length | 0-200mm | 0-200mm | 0-200mm | 0-200mm | 0-200mm |
| Fastener Range | M2-M10 | M2-M10 | M2-M10 | M2-M10 | M2-M12 |
| Auto Feed | Option | Standard | Option | Standard | Option |
| Oil Tank | 50L | 50L | 83L | 83L | 83L |
| Weight | 650kg | 650kg | 1160kg | 1200kg | 1160kg |
Precision Positive Limit System: Assures thickness accuracy within ±0.05mm, ideal for delicate materials like Aluminum, Glass Fiber, and PCB.
Anti-Pressing Hand System: Patented mandatory safety protection with automatic operational detection.
Auto Feeding System: Hard anodized aluminum construction for wear resistance, supporting M2-M6 fasteners up to 30mm length.
Dedicated to delivering cohesive solutions for virtually any insertion challenge, from standard line-ups to custom-engineered systems tailored to your production needs.